New
SASti Desktop Thermal Transfer Barcode Printer [USB] - S-LP4202
Technical Details | |
Print Method | Thermal Transfer |
Resolution | 200DPI |
Print Width | 4 Inch (104mm) |
Print Speed | 6 Inch (150mm/s) |
Memory | SDRAM: 64MB, Flash:32MB |
Sensor | Head Open, Ribbon End, Reflective & Transmissive Sensor |
Interface | USB |
CPU | 400Mhz,32-bits,ARM9 |
Barcodes | Code11,39,93,128(A,B,C),UPC-A,E,UCC-128,Codebar, EAN/JAN-8,13,2D QR Code, Micro QR, PDF417,Matrix, Maxi,Data Matix & Etc. |
Character Enlargement/Rotation | Font & Barcode 0, 90, 180, 270 Degree |
Graphical | 8 alpha-numeric Bitmap Fonts & True type font Engine |
Paper Type | Continuous, Die-Cut, Black Mark, Fan-Fold, Notched(Outside Wound) |
Paper Width | 0.7" - 4.6"(20 - 118mm) |
Paper Roll OD (Max.) | 5 Inch (127mm) |
Paper Roll ID | 1 Inch (25mm) |
Paper Thickness | 2.17 - 10Mil (0.055 - 0.254mm) |
Ribbon Length | 300Mtr |
Ribbon ID | 1 Inch (25mm) |
Button, Indicators | 1Power Switch, 2 Button (Feed & Pause), 3LED(Online, Error, Ribbon Status) |
Input | AC 100-240v, 2.5A,50-60Hz |
Output | DC24V, 2.5A, 60W |
Operation Conditions | 5 ~ 40°C |
Storage Conditions | -40 ~ 60°C |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
Rs12,626
Ex Tax: Rs10,700
5 or more Rs12,154
7 or more Rs11,800
- Stock: In Stock
- Model: S-LP4202
- Weight: 2.09kg
- Dimensions: 280.00mm x 200.00mm x 182.00mm
- SKU: O11A0000001
- UPC: UPC
- JAN: JAN
- ISBN: ISBN
- MPN: MPN